Rates
With SmartVoip you can call and sms anywhere in the world at the lowest rates possible. And best of all, you can call several popular destinations for FREE*! You can also call all your friends who have also download SmartVoip for free, using PC to PC calls!
Destination | EUR / min | Inc. VAT |
---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Afghanistan (Landline) | 0.135 | 0.155 |
Afghanistan (Mobile) | 0.140 | 0.161 |
Albania (Landline) | 0.100 | 0.115 |
Albania (Mobile) | 0.300 | 0.345 |
Algeria (Landline) | 0.060 | 0.069 |
Algeria (Mobile) | 0.420 | 0.483 |
American Samoa (Landline) | 0.500 | 0.575 |
American Samoa (Mobile) | 0.500 | 0.575 |
Andorra (Landline) | 0.007 | 0.008 |
Andorra (Mobile) | 0.080 | 0.092 |
Angola (Landline) | 0.190 | 0.219 |
Angola (Mobile) | 0.190 | 0.219 |
Anguilla (Landline) | 0.700 | 0.805 |
Anguilla (Mobile) | 0.700 | 0.805 |
Antarctica (Landline) | 0.700 | 0.805 |
Antarctica (Mobile) | 0.700 | 0.805 |
Antigua And Barbuda (Landline) | 0.200 | 0.230 |
Antigua And Barbuda (Mobile) | 0.200 | 0.230 |
Argentina (Landline) | 0.007 | 0.008 |
Argentina (Mobile) | 0.100 | 0.115 |
Armenia (Landline) | 0.120 | 0.138 |
Armenia (Mobile) | 0.150 | 0.173 |
Aruba (Landline) | 0.070 | 0.081 |
Aruba (Mobile) | 0.120 | 0.138 |
Ascension Islands (Landline) | 0.500 | 0.575 |
Ascension Islands (Mobile) | 0.500 | 0.575 |
Australia (Landline) | 0.009 | 0.010 |
Australia (Mobile) | 0.070 | 0.081 |
Austria (Landline) | 0.055 | 0.063 |
Austria [non-EU-callerid] (Landline) | 0.055 | 0.063 |
Austria (Mobile) | 0.080 | 0.092 |
Austria [non-EU-callerid] (Mobile) | 0.080 | 0.092 |
Azerbaijan (Landline) | 0.120 | 0.138 |
Azerbaijan (Mobile) | 0.220 | 0.253 |
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Bahamas (Landline) | 0.100 | 0.115 |
Bahamas (Mobile) | 0.120 | 0.138 |
Bahrain (Landline) | 0.070 | 0.081 |
Bahrain (Mobile) | 0.090 | 0.104 |
Bangladesh (Landline) | 0.029 | 0.033 |
Bangladesh (Mobile) | 0.032 | 0.037 |
Barbados (Landline) | 0.200 | 0.230 |
Barbados (Mobile) | 0.200 | 0.230 |
Belarus (Landline) | 0.220 | 0.253 |
Belarus (Mobile) | 0.250 | 0.288 |
Belgium (Landline) | 0.050 | 0.058 |
Belgium [non-EU-callerid] (Landline) | 0.050 | 0.058 |
Belgium (Mobile) | 0.115 | 0.132 |
Belgium [non-EU-callerid] (Mobile) | 0.300 | 0.345 |
Belize (Landline) | 0.130 | 0.150 |
Belize (Mobile) | 0.140 | 0.161 |
Benin (Landline) | 0.160 | 0.184 |
Benin (Mobile) | 0.250 | 0.288 |
Bermuda (Landline) | 0.070 | 0.081 |
Bermuda (Mobile) | 0.070 | 0.081 |
Bhutan (Landline) | 0.090 | 0.104 |
Bhutan (Mobile) | 0.160 | 0.184 |
Bolivia (Landline) | 0.070 | 0.081 |
Bolivia (Mobile) | 0.140 | 0.161 |
Bosnia-Herzegovina (Landline) | 0.100 | 0.115 |
Bosnia-Herzegovina (Mobile) | 0.220 | 0.253 |
Botswana (Landline) | 0.130 | 0.150 |
Botswana (Mobile) | 0.140 | 0.161 |
Brazil (Landline) | 0.015 | 0.017 |
Brazil (Mobile) | 0.020 | 0.023 |
British Indian Ocean Territory (Landline) | 0.700 | 0.805 |
British Indian Ocean Territory (Mobile) | 0.700 | 0.805 |
British Virgin Islands (Landline) | 0.300 | 0.345 |
British Virgin Islands (Mobile) | 1.000 | 1.150 |
Brunei Darussalam (Landline) | 0.030 | 0.035 |
Brunei Darussalam (Mobile) | 0.030 | 0.035 |
Bulgaria (Landline) | 0.030 | 0.035 |
Bulgaria [non-EU-callerid] (Landline) | 0.030 | 0.035 |
Bulgaria (Mobile) | 0.200 | 0.230 |
Bulgaria [non-EU-callerid] (Mobile) | 0.200 | 0.230 |
Burkina Faso (Landline) | 0.220 | 0.253 |
Burkina Faso (Mobile) | 0.260 | 0.299 |
Burundi (Landline) | 0.450 | 0.518 |
Burundi (Mobile) | 0.400 | 0.460 |
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Cambodia (Landline) | 0.040 | 0.046 |
Cambodia (Mobile) | 0.045 | 0.052 |
Cameroon (Landline) | 0.090 | 0.104 |
Cameroon (Mobile) | 0.255 | 0.293 |
Canada (Landline) FREE* | FREE* | FREE* |
Canada (Mobile) FREE* | FREE* | FREE* |
Cape Verde (Landline) | 0.150 | 0.173 |
Cape Verde (Mobile) | 0.190 | 0.219 |
Cayman Islands (Landline) | 0.200 | 0.230 |
Cayman Islands (Mobile) | 0.100 | 0.115 |
Central African Republic (Landline) | 0.290 | 0.334 |
Central African Republic (Mobile) | 1.500 | 1.725 |
Chad (Landline) | 0.400 | 0.460 |
Chad (Mobile) | 0.420 | 0.483 |
Chile (Landline) | 0.020 | 0.023 |
Chile (Mobile) | 0.030 | 0.035 |
China (Landline) FREE* SuperDeal!** | FREE* | FREE* |
China (Mobile) FREE* | FREE* | FREE* |
Colombia (Landline) | 0.025 | 0.029 |
Colombia (Mobile) | 0.045 | 0.052 |
Comoros (Landline) | 0.300 | 0.345 |
Comoros (Mobile) | 0.240 | 0.276 |
Congo (Landline) | 0.250 | 0.288 |
Congo (Mobile) | 0.350 | 0.403 |
Congo Democratic Republic (Landline) | 0.230 | 0.265 |
Congo Democratic Republic (Mobile) | 0.300 | 0.345 |
Cook Islands (Landline) | 0.500 | 0.575 |
Cook Islands (Mobile) | 0.700 | 0.805 |
Costa Rica (Landline) | 0.040 | 0.046 |
Costa Rica (Mobile) | 0.070 | 0.081 |
Croatia (Landline) | 0.080 | 0.092 |
Croatia [non-EU-callerid] (Landline) | 0.080 | 0.092 |
Croatia (Mobile) | 0.180 | 0.207 |
Croatia [non-EU-callerid] (Mobile) | 0.190 | 0.219 |
Cuba (Landline) | 0.700 | 0.805 |
Cuba (Mobile) | 0.750 | 0.863 |
Cyprus (Landline) | 0.020 | 0.023 |
Cyprus [non-EU-callerid] (Landline) | 0.040 | 0.046 |
Cyprus (Mobile) | 0.040 | 0.046 |
Cyprus [non-EU-callerid] (Mobile) | 0.070 | 0.081 |
Czech Republic (Landline) | 0.006 | 0.007 |
Czech Republic [non-EU-callerid] (Landline) | 0.006 | 0.007 |
Czech Republic (Mobile) | 0.090 | 0.104 |
Czech Republic [non-EU-callerid] (Mobile) | 0.090 | 0.104 |
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Denmark (Landline) | 0.007 | 0.008 |
Denmark (Mobile) | 0.075 | 0.086 |
Djibouti (Landline) | 0.250 | 0.288 |
Djibouti (Mobile) | 0.250 | 0.288 |
Dominica (Landline) | 0.300 | 0.345 |
Dominica (Mobile) | 0.500 | 0.575 |
Dominican Republic (Landline) | 0.080 | 0.092 |
Dominican Republic (Mobile) | 0.090 | 0.104 |
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
East Timor (Landline) | 0.700 | 0.805 |
East Timor (Mobile) | 0.700 | 0.805 |
Ecuador (Landline) | 0.080 | 0.092 |
Ecuador (Mobile) | 0.140 | 0.161 |
Egypt (Landline) | 0.060 | 0.069 |
Egypt (Mobile) | 0.080 | 0.092 |
El Salvador (Landline) | 0.110 | 0.127 |
El Salvador (Mobile) | 0.110 | 0.127 |
Equatorial Guinea (Landline) | 0.400 | 0.460 |
Equatorial Guinea (Mobile) | 0.400 | 0.460 |
Eritrea (Landline) | 0.190 | 0.219 |
Eritrea (Mobile) | 0.200 | 0.230 |
Estonia (Landline) | 0.005 | 0.006 |
Estonia [non-EU-callerid] (Landline) | 0.005 | 0.006 |
Estonia (Mobile) | 0.300 | 0.345 |
Estonia [non-EU-callerid] (Mobile) | 0.300 | 0.345 |
Ethiopia (Landline) | 0.200 | 0.230 |
Ethiopia (Mobile) | 0.190 | 0.219 |
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Faeroes Islands (Landline) | 0.200 | 0.230 |
Faeroes Islands (Mobile) | 0.300 | 0.345 |
Falkland Islands (Landline) | 0.500 | 0.575 |
Falkland Islands (Mobile) | 0.500 | 0.575 |
Fiji (Landline) | 0.200 | 0.230 |
Fiji (Mobile) | 0.180 | 0.207 |
Finland (Landline) | 0.020 | 0.023 |
Finland [non-EU-callerid] (Landline) | 0.020 | 0.023 |
Finland (Mobile) | 0.060 | 0.069 |
Finland [non-EU-callerid] (Mobile) | 0.060 | 0.069 |
France (Landline) FREE* | FREE* | FREE* |
France [non-EU-callerid] (Landline) FREE* | FREE* | FREE* |
France (Mobile) | 0.050 | 0.058 |
France [non-EU-callerid] (Mobile) | 0.050 | 0.058 |
France [CHAT] | 0.010 | 0.012 |
French Guiana (Landline) | 0.070 | 0.081 |
French Guiana (Mobile) | 0.140 | 0.161 |
French Polynesia (Landline) | 0.140 | 0.161 |
French Polynesia (Mobile) | 0.150 | 0.173 |
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Gabon (Landline) | 0.250 | 0.288 |
Gabon (Mobile) | 0.270 | 0.311 |
Gambia (Landline) | 0.700 | 0.805 |
Gambia (Mobile) | 0.700 | 0.805 |
Georgia (Landline) | 0.130 | 0.150 |
Georgia (Mobile) | 0.220 | 0.253 |
Germany (Landline) FREE* | FREE* | FREE* |
Germany [non-EU-callerid] (Landline) FREE* | FREE* | FREE* |
Germany (Mobile) | 0.085 | 0.098 |
Germany [non-EU-callerid] (Mobile) | 0.085 | 0.098 |
Ghana (Landline) | 0.220 | 0.253 |
Ghana (Mobile) | 0.200 | 0.230 |
Gibraltar (Landline) | 0.030 | 0.035 |
Gibraltar (Mobile) | 0.150 | 0.173 |
Greece (Landline) | 0.012 | 0.014 |
Greece [non-EU-callerid] (Landline) | 0.012 | 0.014 |
Greece (Mobile) | 0.060 | 0.069 |
Greece [non-EU-callerid] (Mobile) | 0.060 | 0.069 |
Greenland (Landline) | 0.300 | 0.345 |
Greenland (Mobile) | 0.400 | 0.460 |
Grenada (Landline) | 0.300 | 0.345 |
Grenada (Mobile) | 0.150 | 0.173 |
Guadeloupe (Landline) | 0.030 | 0.035 |
Guadeloupe (Mobile) | 0.190 | 0.219 |
Guam (Landline) | 0.100 | 0.115 |
Guam (Mobile) | 0.100 | 0.115 |
Guatemala (Landline) | 0.070 | 0.081 |
Guatemala (Mobile) | 0.130 | 0.150 |
Guinea (Landline) | 0.300 | 0.345 |
Guinea (Mobile) | 0.350 | 0.403 |
Guinea-Bissau (Landline) | 0.430 | 0.495 |
Guinea-Bissau (Mobile) | 0.300 | 0.345 |
Guyana (Landline) | 0.190 | 0.219 |
Guyana (Mobile) | 0.190 | 0.219 |
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Haiti (Landline) | 0.200 | 0.230 |
Haiti (Mobile) | 0.200 | 0.230 |
Honduras (Landline) | 0.060 | 0.069 |
Honduras (Mobile) | 0.150 | 0.173 |
Hong Kong (Landline) FREE* | FREE* | FREE* |
Hong Kong (Mobile) | 0.020 | 0.023 |
Hungary (Landline) | 0.005 | 0.006 |
Hungary [non-EU-callerid] (Landline) | 0.005 | 0.006 |
Hungary (Mobile) | 0.040 | 0.046 |
Hungary [non-EU-callerid] (Mobile) | 0.040 | 0.046 |
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Iceland (Landline) | 0.010 | 0.012 |
Iceland (Mobile) | 0.010 | 0.012 |
India (Landline) | 0.016 | 0.018 |
India (Mobile) | 0.017 | 0.020 |
Indonesia (Landline) | 0.035 | 0.040 |
Indonesia (Mobile) | 0.055 | 0.063 |
Inmarsat (Mobile) | 2.500 | 2.875 |
Iran (Landline) | 0.130 | 0.150 |
Iran (Mobile) | 0.140 | 0.161 |
Iraq (Landline) | 0.100 | 0.115 |
Iraq (Mobile) | 0.150 | 0.173 |
Ireland (Landline) | 0.005 | 0.006 |
Ireland (Mobile) | 0.075 | 0.086 |
Ireland [National Rate] | 0.080 | 0.092 |
Israel (Landline) | 0.005 | 0.006 |
Israel (Mobile) | 0.045 | 0.052 |
Italy (Landline) | 0.005 | 0.006 |
Italy [non-EU-callerid] (Landline) | 0.005 | 0.006 |
Italy (Mobile) | 0.075 | 0.086 |
Italy [non-EU-callerid] (Mobile) | 0.075 | 0.086 |
Ivory Coast (Landline) | 0.240 | 0.276 |
Ivory Coast (Mobile) | 0.255 | 0.293 |
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Jamaica (Landline) | 0.082 | 0.094 |
Jamaica (Mobile) | 0.150 | 0.173 |
Japan (Landline) | 0.020 | 0.023 |
Japan (Mobile) | 0.070 | 0.081 |
Jordan (Landline) | 0.130 | 0.150 |
Jordan (Mobile) | 0.130 | 0.150 |
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Kazakhstan (Landline) | 0.070 | 0.081 |
Kazakhstan (Mobile) | 0.080 | 0.092 |
Kenya (Landline) | 0.090 | 0.104 |
Kenya (Mobile) | 0.100 | 0.115 |
Kosovo (Landline) | 0.130 | 0.150 |
Kosovo (Mobile) | 0.350 | 0.403 |
Kuwait (Landline) | 0.050 | 0.058 |
Kuwait (Mobile) | 0.060 | 0.069 |
Kyrgyzstan (Landline) | 0.065 | 0.075 |
Kyrgyzstan (Mobile) | 0.130 | 0.150 |
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Laos (Landline) | 0.060 | 0.069 |
Laos (Mobile) | 0.050 | 0.058 |
Latvia (Landline) | 0.030 | 0.035 |
Latvia [non-EU-callerid] (Landline) | 0.100 | 0.115 |
Latvia (Mobile) | 0.080 | 0.092 |
Latvia [non-EU-callerid] (Mobile) | 0.250 | 0.288 |
Lebanon (Landline) | 0.060 | 0.069 |
Lebanon (Mobile) | 0.120 | 0.138 |
Lesotho (Landline) | 0.300 | 0.345 |
Lesotho (Mobile) | 0.300 | 0.345 |
Liberia (Landline) | 0.280 | 0.322 |
Liberia (Mobile) | 0.250 | 0.288 |
Libya (Landline) | 0.160 | 0.184 |
Libya (Mobile) | 0.280 | 0.322 |
Liechtenstein (Landline) | 0.040 | 0.046 |
Liechtenstein [non-EU-callerid] (Landline) | 0.040 | 0.046 |
Liechtenstein (Mobile) | 0.200 | 0.230 |
Liechtenstein [non-EU-callerid] (Mobile) | 0.200 | 0.230 |
Lithuania (Landline) | 0.070 | 0.081 |
Lithuania [non-EU-callerid] (Landline) | 0.280 | 0.322 |
Lithuania (Mobile) | 0.220 | 0.253 |
Lithuania [non-EU-callerid] (Mobile) | 0.220 | 0.253 |
Luxembourg (Landline) | 0.005 | 0.006 |
Luxembourg (Mobile) | 0.090 | 0.104 |
M | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Macao (Landline) | 0.040 | 0.046 |
Macao (Mobile) | 0.030 | 0.035 |
Macedonia (Landline) | 0.130 | 0.150 |
Macedonia (Mobile) | 0.250 | 0.288 |
Madagascar (Landline) | 0.450 | 0.518 |
Madagascar (Mobile) | 0.500 | 0.575 |
Malawi (Landline) | 0.180 | 0.207 |
Malawi (Mobile) | 0.250 | 0.288 |
Malaysia (Landline) | 0.011 | 0.013 |
Malaysia (Mobile) | 0.025 | 0.029 |
Maldives (Landline) | 0.800 | 0.920 |
Maldives (Mobile) | 0.800 | 0.920 |
Mali (Landline) | 0.190 | 0.219 |
Mali (Mobile) | 0.260 | 0.299 |
Malta (Landline) | 0.060 | 0.069 |
Malta (Mobile) | 0.180 | 0.207 |
Marshall Islands (Landline) | 0.800 | 0.920 |
Marshall Islands (Mobile) | 0.800 | 0.920 |
Martinique (Landline) | 0.030 | 0.035 |
Martinique (Mobile) | 0.190 | 0.219 |
Mauritania (Landline) | 0.500 | 0.575 |
Mauritania (Mobile) | 0.500 | 0.575 |
Mauritius (Landline) | 0.120 | 0.138 |
Mauritius (Mobile) | 0.130 | 0.150 |
Mayotte (Landline) | 0.300 | 0.345 |
Mayotte (Mobile) | 0.300 | 0.345 |
Mexico (Landline) | 0.040 | 0.046 |
Mexico (Mobile) | 0.080 | 0.092 |
Micronesia (Landline) | 0.300 | 0.345 |
Micronesia (Mobile) | 0.230 | 0.265 |
Moldova (Landline) | 0.190 | 0.219 |
Moldova (Mobile) | 0.190 | 0.219 |
Monaco (Landline) | 0.030 | 0.035 |
Monaco (Mobile) | 0.250 | 0.288 |
Mongolia (Landline) | 0.040 | 0.046 |
Mongolia (Mobile) | 0.090 | 0.104 |
Montenegro (Landline) | 0.100 | 0.115 |
Montenegro (Mobile) | 0.200 | 0.230 |
Montserrat (Landline) | 0.300 | 0.345 |
Montserrat (Mobile) | 0.110 | 0.127 |
Morocco (Landline) | 0.065 | 0.075 |
Morocco (Mobile) | 0.400 | 0.460 |
Mozambique (Landline) | 0.070 | 0.081 |
Mozambique (Mobile) | 0.190 | 0.219 |
Myanmar (Landline) | 0.210 | 0.242 |
Myanmar (Mobile) | 0.200 | 0.230 |
N | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Namibia (Landline) | 0.070 | 0.081 |
Namibia (Mobile) | 0.160 | 0.184 |
Nepal (Landline) | 0.180 | 0.207 |
Nepal (Mobile) | 0.160 | 0.184 |
Netherlands (Landline) | 0.010 | 0.012 |
Netherlands [non-EU-callerid] (Landline) | 0.055 | 0.063 |
Netherlands (Mobile) | 0.085 | 0.098 |
Netherlands [non-EU-callerid] (Mobile) | 0.085 | 0.098 |
Netherlands Antilles (Landline) | 0.070 | 0.081 |
Netherlands Antilles (Mobile) | 0.090 | 0.104 |
New Caledonia (Landline) | 0.300 | 0.345 |
New Caledonia (Mobile) | 0.170 | 0.196 |
New Zealand (Landline) | 0.007 | 0.008 |
New Zealand (Mobile) | 0.090 | 0.104 |
Nicaragua (Landline) | 0.150 | 0.173 |
Nicaragua (Mobile) | 0.180 | 0.207 |
Niger (Landline) | 0.190 | 0.219 |
Niger (Mobile) | 0.250 | 0.288 |
Nigeria (Landline) | 0.070 | 0.081 |
Nigeria (Mobile) | 0.070 | 0.081 |
Niue (Landline) | 0.300 | 0.345 |
Niue (Mobile) | 0.300 | 0.345 |
Norfolk Island (Landline) | 0.600 | 0.690 |
Norfolk Island (Mobile) | 0.500 | 0.575 |
North Korea (Landline) | 0.350 | 0.403 |
North Korea (Mobile) | 0.350 | 0.403 |
Northern Mariana Islands (Landline) | 0.500 | 0.575 |
Northern Mariana Islands (Mobile) | 0.500 | 0.575 |
Norway (Landline) | 0.010 | 0.012 |
Norway (Mobile) | 0.075 | 0.086 |
O | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Oman (Landline) | 0.075 | 0.086 |
Oman (Mobile) | 0.220 | 0.253 |
P | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Pakistan (Landline) | 0.080 | 0.092 |
Pakistan (Mobile) | 0.070 | 0.081 |
Palau (Landline) | 0.300 | 0.345 |
Palau (Mobile) | 0.300 | 0.345 |
Palestinian Territory (Landline) | 0.130 | 0.150 |
Palestinian Territory (Mobile) | 0.140 | 0.161 |
Panama (Landline) | 0.025 | 0.029 |
Panama (Mobile) | 0.080 | 0.092 |
Papua New Guinea (Landline) | 0.500 | 0.575 |
Papua New Guinea (Mobile) | 0.600 | 0.690 |
Paraguay (Landline) | 0.050 | 0.058 |
Paraguay (Mobile) | 0.090 | 0.104 |
Peru (Landline) | 0.007 | 0.008 |
Peru (Mobile) | 0.170 | 0.196 |
Peru [Rural] | 0.050 | 0.058 |
Philippines (Landline) | 0.080 | 0.092 |
Philippines (Mobile) | 0.100 | 0.115 |
Poland (Landline) | 0.005 | 0.006 |
Poland [non-EU-callerid] (Landline) | 0.005 | 0.006 |
Poland (Mobile) | 0.050 | 0.058 |
Poland [non-EU-callerid] (Mobile) | 0.090 | 0.104 |
Portugal (Landline) FREE* | FREE* | FREE* |
Portugal [non-EU-callerid] (Landline) | 0.017 | 0.020 |
Portugal (Mobile) | 0.060 | 0.069 |
Portugal [non-EU-callerid] (Mobile) | 0.060 | 0.069 |
Portugal Madeira And Azores (Landline) | 0.010 | 0.012 |
Portugal Madeira And Azores (Mobile) | 0.010 | 0.012 |
Puerto Rico (Landline) | 0.015 | 0.017 |
Puerto Rico (Mobile) | 0.015 | 0.017 |
Q | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Qatar (Landline) | 0.100 | 0.115 |
Qatar (Mobile) | 0.120 | 0.138 |
R | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Reunion (Landline) | 0.050 | 0.058 |
Reunion (Mobile) | 0.170 | 0.196 |
Romania (Landline) | 0.015 | 0.017 |
Romania (Mobile) | 0.045 | 0.052 |
Russian Federation (Landline) | 0.050 | 0.058 |
Russian Federation (Mobile) | 0.060 | 0.069 |
Russian Federation [Beeline] | 0.180 | 0.207 |
Russian Federation [Moscow] | 0.010 | 0.012 |
Russian Federation [St Petersburg] | 0.010 | 0.012 |
Rwanda (Landline) | 0.120 | 0.138 |
Rwanda (Mobile) | 0.195 | 0.224 |
S | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Samoa (Landline) | 0.500 | 0.575 |
San Marino (Landline) | 0.030 | 0.035 |
San Marino (Mobile) | 0.150 | 0.173 |
Sao Tome And Principe (Landline) | 1.000 | 1.150 |
Sao Tome And Principe (Mobile) | 1.000 | 1.150 |
Saudi Arabia (Landline) | 0.055 | 0.063 |
Saudi Arabia (Mobile) | 0.082 | 0.094 |
Senegal (Landline) | 0.240 | 0.276 |
Senegal (Mobile) | 0.300 | 0.345 |
Senegal [Tigo] | 0.300 | 0.345 |
Serbia And Montenegro (Landline) | 0.110 | 0.127 |
Serbia And Montenegro (Mobile) | 0.250 | 0.288 |
Seychelles (Landline) | 0.500 | 0.575 |
Seychelles (Mobile) | 0.500 | 0.575 |
Sierra Leone (Landline) | 0.330 | 0.380 |
Sierra Leone (Mobile) | 0.350 | 0.403 |
Singapore (Landline) | 0.008 | 0.009 |
Singapore (Mobile) | 0.010 | 0.012 |
Slovak Republic (Landline) | 0.005 | 0.006 |
Slovak Republic (Mobile) | 0.070 | 0.081 |
Slovenia (Landline) | 0.110 | 0.127 |
Slovenia [non-EU-callerid] (Landline) | 0.130 | 0.150 |
Slovenia (Mobile) | 0.250 | 0.288 |
Slovenia [non-EU-callerid] (Mobile) | 0.330 | 0.380 |
Slovenia [IPKO] | 0.330 | 0.380 |
Solomon Islands (Landline) | 0.300 | 0.345 |
Solomon Islands (Mobile) | 0.600 | 0.690 |
Somalia (Landline) | 0.340 | 0.391 |
Somalia (Mobile) | 0.330 | 0.380 |
South Africa (Landline) | 0.100 | 0.115 |
South Africa (Mobile) | 0.150 | 0.173 |
South Korea (Landline) | 0.010 | 0.012 |
South Korea (Mobile) | 0.020 | 0.023 |
South Sudan (Landline) | 0.170 | 0.196 |
South Sudan (Mobile) | 0.220 | 0.253 |
Spain (Landline) FREE* | FREE* | FREE* |
Spain [non-EU-callerid] (Landline) FREE* | FREE* | FREE* |
Spain (Mobile) | 0.070 | 0.081 |
Spain [non-EU-callerid] (Mobile) | 0.070 | 0.081 |
Sri Lanka (Landline) | 0.130 | 0.150 |
Sri Lanka (Mobile) | 0.130 | 0.150 |
St Helena (Landline) | 0.990 | 1.139 |
St Helena (Mobile) | 0.990 | 1.139 |
St Kitts And Nevis (Landline) | 0.990 | 1.139 |
St Kitts And Nevis (Mobile) | 0.990 | 1.139 |
St Lucia (Landline) | 0.990 | 1.139 |
St Lucia (Mobile) | 0.140 | 0.161 |
St Maarten (Landline) | 0.070 | 0.081 |
St Maarten (Mobile) | 0.095 | 0.109 |
St Pierre And Miquelon (Landline) | 0.990 | 1.139 |
St Pierre And Miquelon (Mobile) | 0.990 | 1.139 |
St Vincent And The Grenadines (Landline) | 0.990 | 1.139 |
St Vincent And The Grenadines (Mobile) | 0.990 | 1.139 |
Sudan (Landline) | 0.170 | 0.196 |
Sudan (Mobile) | 0.180 | 0.207 |
Suriname (Landline) | 0.150 | 0.173 |
Suriname (Mobile) | 0.150 | 0.173 |
Swaziland (Landline) | 0.060 | 0.069 |
Swaziland (Mobile) | 0.150 | 0.173 |
Sweden (Landline) | 0.005 | 0.006 |
Sweden (Mobile) | 0.030 | 0.035 |
Switzerland (Landline) | 0.007 | 0.008 |
Switzerland (Mobile) | 0.150 | 0.173 |
Syrian Arab Republic (Landline) | 0.180 | 0.207 |
Syrian Arab Republic (Mobile) | 0.260 | 0.299 |
T | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Taiwan (Landline) FREE* SuperDeal!** | FREE* | FREE* |
Taiwan (Mobile) | 0.060 | 0.069 |
Tajikistan (Landline) | 0.075 | 0.086 |
Tajikistan (Mobile) | 0.090 | 0.104 |
Tanzania (Landline) | 0.220 | 0.253 |
Tanzania (Mobile) | 0.250 | 0.288 |
Thailand (Landline) FREE* SuperDeal!** | FREE* | FREE* |
Thailand (Mobile) FREE* SuperDeal!** | FREE* | FREE* |
Thuraya (Mobile) | 1.500 | 1.725 |
Togo (Landline) | 0.200 | 0.230 |
Togo (Mobile) | 0.245 | 0.282 |
Tonga (Landline) | 1.000 | 1.150 |
Trinidad And Tobago (Landline) | 0.080 | 0.092 |
Trinidad And Tobago (Mobile) | 0.130 | 0.150 |
Tunisia (Landline) | 0.400 | 0.460 |
Tunisia (Mobile) | 0.500 | 0.575 |
Turkey (Landline) | 0.025 | 0.029 |
Turkey (Mobile) | 0.110 | 0.127 |
Turkey Northern Cyprus (Landline) | 0.030 | 0.035 |
Turkey Northern Cyprus (Mobile) | 0.080 | 0.092 |
Turkmenistan (Landline) | 0.090 | 0.104 |
Turkmenistan (Mobile) | 0.100 | 0.115 |
Turks And Caicos (Landline) | 0.300 | 0.345 |
Turks And Caicos (Mobile) | 0.300 | 0.345 |
Tuvalu (Landline) | 0.300 | 0.345 |
Tuvalu (Mobile) | 0.300 | 0.345 |
U | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
US Virgin Islands (Landline) | 0.100 | 0.115 |
US Virgin Islands (Mobile) | 0.100 | 0.115 |
Uganda (Landline) | 0.200 | 0.230 |
Uganda (Mobile) | 0.220 | 0.253 |
Ukraine (Landline) | 0.090 | 0.104 |
Ukraine (Mobile) | 0.160 | 0.184 |
United Arab Emirates (Landline) | 0.140 | 0.161 |
United Arab Emirates (Mobile) | 0.140 | 0.161 |
United Kingdom (Landline) FREE* | FREE* | FREE* |
United Kingdom (Main) (Mobile) | 0.060 | 0.069 |
United Kingdom (Others) (Mobile) | 0.120 | 0.138 |
United Kingdom [084 Rate] | 0.100 | 0.115 |
United Kingdom [087 Rate] | 0.200 | 0.230 |
United Kingdom [Personal] | 0.300 | 0.345 |
United States (Landline) FREE* SuperDeal!** | FREE* | FREE* |
United States (Mobile) FREE* SuperDeal!** | FREE* | FREE* |
Uruguay (Landline) | 0.050 | 0.058 |
Uruguay (Mobile) | 0.140 | 0.161 |
Uzbekistan (Landline) | 0.100 | 0.115 |
Uzbekistan (Mobile) | 0.100 | 0.115 |
V | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Vanuatu (Landline) | 0.300 | 0.345 |
Venezuela (Landline) | 0.025 | 0.029 |
Venezuela (Mobile) | 0.050 | 0.058 |
Viet Nam (Landline) | 0.050 | 0.058 |
